Future Sports events LTD
Next Race: 18/10/2025
Bryn Bettws Lodge, Port Tolbot SA12 9SP
Next Race: 18/10/2025
Bryn Bettws Lodge, Port Tolbot SA12 9SP
First Name | Last Name | Race | Club |
---|---|---|---|
Catherine | Bradshaw | Alan Forest Half Marathon | Brackla Harriers |
Siân | Bradshaw | Alan Forest Half Marathon | |
Paul | Brandon | Afan forest trail 10K | |
Simon | Bransfield-Garth | Alan Forest Half Marathon | |
Gareth | Brierley | Alan Forest Half Marathon | |
Mark | Brooks | Alan Forest Half Marathon | Caerphilly Triers |
Patricia | Broomfield | Alan Forest Half Marathon | Maor Milers |
Samuel | Brown | Alan Forest Half Marathon | |
Bryan | Browne | Alan Forest Half Marathon | |
Paul | Buckley | Alan Forest Half Marathon | Risca tri club |
Tom | Buckley | Afan forest trail 10K | Risca tri club |
Joe | Burns | Afan forest trail 10K | |
Claire | Bywater-Isaksson | Alan Forest Half Marathon | Bro Isaksson |
Jade | Campbell | Alan Forest Half Marathon | |
Ryan | Campbell | Alan Forest Half Marathon | |
Ben | Carter | Alan Forest Half Marathon | |
Sarah | Caul | Afan forest trail 10K | |
Marc | Cawston | Alan Forest Half Marathon | |
Joseph Leonard | Champion | Alan Forest Half Marathon | |
stephen | chapman | Afan forest trail 10K |
Overall Rating